|
2025 Incidents |
| Fire | EMS |
Jan | | |
Feb | | |
Mar | | |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 0 | 0 |
Previous Years |
| Fire | EMS |
2024 | 379 | 434 |
2023 | 404 | 536 |
2022 | 388 | 636 |
2021 | 373 | 544 |
2020 | 450 | 668 |
2019 | 387 | 718 |
2018 | 413 | 723 |
2017 | 307 | 782 |
2016 | 346 | 879 |
Web Counters |
Website Visitors Since April 10, 2018
|
Visitors Today
Jan 02, 2025
|
|
|
|
|
|
|
|
|
By Mahopac Volunteer Fire Department |
September 14, 2024 |
9:54am. MVFD operating a two car MVA with Carmel Police Department, NY and Carmel Volunteer Ambulance Corp. on Buckshollow Rd & Battista Dr.
All subject refused medical transport, and the roadway was closed for approximately 25 mins while vehicles were removed. |
|
|
|