|
2025 Incidents |
| Fire | EMS |
Jan | 33 | 61 |
Feb | 20 | 36 |
Mar | 40 | 47 |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 93 | 144 |
Previous Years |
| Fire | EMS |
2024 | 379 | 434 |
2023 | 404 | 536 |
2022 | 388 | 636 |
2021 | 373 | 544 |
2020 | 450 | 668 |
2019 | 387 | 718 |
2018 | 413 | 723 |
2017 | 307 | 782 |
2016 | 346 | 879 |
Web Counters |
Website Visitors Since April 10, 2018
|
Visitors Today
Apr 27, 2025
|
|
|
|
|
|
|
|
|
 
18-4-1 1992 Simom Duplex / Gowans Knight Engine Tanker 18-4-2 1994 Simon Duplex / Gowans Knight Engine Tanker
2,500 Gallon Water Tank that responded out of HQ 2,500 Gallon Water Tank that responded out of Station #2
Retired in June 2018 Retired in June 2018
|
|
|